There are 339 active players this month on Invicta!
Rank | Character Name | Level | Class |
1 | Lord | 400 | Warcaster |
2 | Blessing | 400 | Warcaster |
3 | Chrisjr | 400 | Berserker |
4 | Warchris | 400 | Arch-Warrior |
5 | Daenerys | 400 | Super Seyan |
6 | Manakin | 400 | Warcaster |
7 | Lego | 400 | Berserker |
8 | Optimus | 400 | Super Seyan |
9 | Turbo | 400 | Super Seyan |
10 | Islena | 400 | Warcaster |
11 | Law | 400 | Berserker |
12 | Bressyourface | 400 | Warcaster |
13 | Lex | 400 | Warcaster |
14 | Whackem | 400 | Super Seyan |
15 | Rieko | 400 | Berserker |
© WWW.A3INVICTA.COM 2015-2020. All rights reserved.