There are 89 active players this month on Invicta!
Rank | Character Name | Level | Class |
1 | Chrisjr | 400 | Berserker |
2 | Warchris | 400 | Arch-Warrior |
3 | Manakin | 400 | Warcaster |
4 | Optimus | 400 | Super Seyan |
5 | Islena | 400 | Warcaster |
6 | Xaner | 400 | Warcaster |
7 | Spivey | 400 | Super Seyan |
8 | Proto | 400 | Super Seyan |
9 | Vas | 400 | Warcaster |
10 | Charles | 392 | Berserker |
11 | Chris | 313 | Arch-Mage |
12 | Futuristic | 304 | Arch-Warrior |
13 | Monarchy | 275 | Warcaster |
14 | Loney | 270 | Warcaster |
15 | Hakrian | 267 | Super Seyan |
© WWW.A3INVICTA.COM 2015-2020. All rights reserved.